Vehicle Registration & DMV Fees by State
Registration fees, sales tax, emissions testing requirements, and EV surcharges for 51 US states. Click a state for full details.
| State | Registration Fee | Sales Tax | Emissions | EV Surcharge |
|---|---|---|---|---|
| Alabama | $23 + ad valorem tax (varies by county and vehicle value) | 2% state + local (2%-11.5%) | Not required | $203 annual for BEVs + $103 for PHEVs (2024) |
| Alaska | $100 biennial | None state-level (some local: 0%-7%) | Required | None currently |
| Arizona | $8 + Vehicle License Tax (~2.8% year 1, declining) | 5.6% state + local (5.6%-11.2% total) | Required | None currently |
| Arkansas | $17-$30 (based on vehicle weight/type) | 6.5% state + local (6.5%-11.625%) | Not required | $200 annual for EVs, $100 for hybrids |
| California | $65 base + Vehicle License Fee (0.65% of value) | 7.25% state + up to 3% local (7.25%-10.25% total) | Required | $118 annual for zero-emission vehicles (EVs) |
| Colorado | Ownership tax based on MSRP (2.1% year 1, declining) + $50-$500 base | 2.9% state + local (up to 11.2% in Denver metro) | Required | $67 + $71.25 EV registration surcharge (2024) |
| Connecticut | $88 biennial (2-year) | 6.35% state (7.75% for vehicles over $50,000) | Required | None currently |
| Delaware | $40 annual | None (replaced by 4.25% document fee on vehicle purchases) | Required | None currently |
| District of Columbia | $72-$155 biennial (based on weight) | Excise Tax based on weight and MPG (0%-8.1%) | Required | None currently — reduced registration for EVs |
| Florida | $28-$46 initial + $14.50-$32.50 annual (based on weight) | 6% state + up to 2.5% local (6%-8.5% total) | Not required | None currently (proposed legislation pending) |
| Georgia | $20 annual | None on vehicles (replaced by TAVT — Title Ad Valorem Tax, ~7% of fair market value paid once) | Required | $213.63 annual for non-commercial EVs (2024) |
| Hawaii | $45 + weight tax ($0.75-$2 per lb depending on weight) | 4% state general excise tax + local (4.166%-4.712% effective) | Not required | None currently — free parking at state facilities for EVs |
| Idaho | $45-$69 (based on age of vehicle) | 6% state + local (6%-9%) | Required | $140 annual for EVs + $75 for hybrids |
| Illinois | $151 annual (standard passenger) | 6.25% state + up to 4.75% local (up to 11% in Chicago) | Required | $100 annual for EVs |
| Indiana | $21.35-$196.35 (based on vehicle age and value) | 7% state (flat, no local) | Required | $150 annual for EVs, $50 for hybrids |
| Iowa | $50-$200+ (based on weight and MSRP) | 5% state + local (6%-7%) | Not required | $130 annual for EVs, $65 for PHEVs |
| Kansas | $42.50-$52.25 (based on vehicle type) | 6.5% state + local (6.5%-11.5%) | Not required | $100 annual for EVs, $50 for hybrids |
| Kentucky | $21 annual | 6% Motor Vehicle Usage Tax (paid at purchase) | Not required | $120 annual for EVs, $60 for hybrids |
| Louisiana | $20-$82 (based on vehicle value) | 4.45% state + local (up to 12.95% total) | Not required | $110 annual for EVs, $60 for hybrids |
| Maine | $35 annual + excise tax (2.4% year 1, declining) | 5.5% state (no local) | Not required | None currently |
| Maryland | $135-$187 biennial (2-year, based on weight) | 6% state (flat) | Required | None currently for BEVs |
| Massachusetts | $60 biennial (2-year) | 6.25% state (flat) | Required | None currently |
| Michigan | Based on MSRP: 0.5% for cars <$12,000 up to $200+ for luxury vehicles | 6% state (no local) | Not required | $135 annual for BEVs, $47.50 for plug-in hybrids |
| Minnesota | $35 + 1.25% of MSRP first year, declining | 6.5% Motor Vehicle Sales Tax + local | Not required | $75 annual for EVs |
| Mississippi | $15 (state) + county ad valorem tax based on vehicle value | 5% state (5%-8% with local) | Not required | $150 annual for EVs, $75 for hybrids |
| Missouri | $18.25-$81 biennial (based on horsepower) | 4.225% state + local (4.225%-11.325%) | Required | $75 annual for BEVs, $37.50 for PHEVs |
| Montana | $217 flat (permanent registration for vehicles 11+ years old) | None state-level (no state sales tax) | Not required | None currently |
| Nebraska | $15 base + Motor Vehicle Tax based on value | 5.5% state + local (5.5%-7.5%) | Not required | $75 annual for BEVs |
| Nevada | $33 base + governmental services tax (based on depreciated value) | 6.85% state + local (6.85%-8.375%) | Required | None currently |
| New Hampshire | $31.20 + municipal fee (based on age/value) | None (no state sales tax) | Required | None currently |
| New Jersey | $35.50-$84 (based on weight and age) | 6.625% state (NO state sales tax on zero-emission vehicles) | Required | None; NJ EXEMPTS EVs from state sales tax entirely |
| New Mexico | $27-$45 (based on weight) | 5.125% state + local (5.125%-9.4375%) | Required | None currently |
| New York | $26-$140 (based on weight, 2-year registration) | 4% state + local (8%-8.875% typical) | Required | None currently for full EVs |
| North Carolina | $38.75 annual | 3% Highway Use Tax (in lieu of sales tax on vehicles) | Required | $180 annual EV fee (2024) |
| North Dakota | $49-$274 (based on weight and age) | 5% state Motor Vehicle Excise Tax | Not required | $120 annual for EVs, $50 for PHEVs, $20 for hybrids |
| Ohio | $34.50-$46.75 (based on tax district) | 5.75% state + county (6.5%-8% total) | Required | $200 annual for BEVs, $100 for PHEVs |
| Oklahoma | $96 year 1, declining to $21 after year 12 | 1.25% Vehicle Excise Tax (in lieu of sales tax) + $20 tag | Not required | $110 annual for EVs, $82 for PHEVs, $30 for hybrids |
| Oregon | $126-$316 biennial (based on MPG and vehicle type) | None (no state sales tax) | Required | $110 annual for EVs, higher for BEVs |
| Pennsylvania | $45 annual (standard passenger) | 6% state + 1% Allegheny/2% Philadelphia (6%-8%) | Required | $205 annual EV fee (starting 2025) |
| Rhode Island | $30-$120 biennial (based on weight) | 7% state (flat) | Required | None currently |
| South Carolina | $40 biennial | Vehicle Sales Tax capped at $500 (in lieu of general sales tax) | Not required | $120 annual for EVs, $60 for hybrids |
| South Dakota | $40-$113 (based on weight) | 4% state Motor Vehicle Excise Tax | Not required | $50 annual for EVs |
| Tennessee | $26.50 + local wheel tax ($5-$100) | 7% state + local (up to 2.75%) | Required | $100 annual for EVs, $50 for hybrids |
| Texas | $50.75 base + county fees ($5-$31.50) | 6.25% state + up to 2% local (max 8.25%) | Required | $200 annual EV fee (starting 2024) |
| Utah | $44 + Age-Based Uniform Fee | 4.85% state + local (6.1%-9.05%) | Required | $120 annual for BEVs, $52 for PHEVs, $20 for hybrids |
| Vermont | $76 annual (standard passenger) | 6% state Purchase & Use Tax | Required | None currently — EVs and PHEVs get reduced registration fee |
| Virginia | $40.75 annual (standard passenger) | 4.15% Motor Vehicle Sales & Use Tax + local ($75 minimum) | Required | $116 annual EV fee (2024) |
| Washington | $30 base + $75 weight fee + local optional ($150-$400 total) | 6.5% state + local (8%-10.5% total) | Not required | $225 annual for EVs + $75 transportation electrification fee |
| West Virginia | $51.50 annual | 6% Motor Vehicle Privilege Tax (in lieu of sales tax) | Not required | $200 annual for EVs, $100 for hybrids |
| Wisconsin | $85 annual | 5% state + county (5%-5.6%) | Required | $100 annual for EVs, $75 for hybrids |
| Wyoming | $30 + county fee (varies) | 4% state + local (4%-6%) | Not required | $200 annual for EVs, $100 for hybrids |
Data compiled from state DMV / DOR websites. Fees change annually. Always verify with your state DMV before budgeting.