Most Stolen Cars in America (2025)
659,880 vehicles were reported stolen in the United States in 2025 — a 23% year-over-year decline. The top 25 vehicles listed below accounted for 229,816 thefts — about 35% of all vehicle thefts nationwide.
| Rank | Vehicle | Thefts | Notes |
|---|---|---|---|
| #1 | Hyundai Elantra | 21,732 | Kia Boys challenge affected 2011-2021 keyless models |
| #2 | Honda Accord | 17,797 | Popular across generations; often stolen for parts |
| #3 | Hyundai Sonata | 17,687 | Kia Boys challenge affected 2011-2021 keyless models |
| #4 | Nissan Altima | 15,200 | Widely available, high resale demand |
| #5 | Kia Optima | 13,900 | Kia Boys challenge affected 2011-2020 keyless models |
| #6 | Chevrolet Silverado 1500 | 12,400 | Full-size truck; catalytic converters + wheel theft |
| #7 | Ford F-150 | 12,100 | Best-selling truck for decades; parts availability |
| #8 | Kia Forte | 10,800 | Kia Boys challenge affected 2011-2021 keyless models |
| #9 | Toyota Camry | 10,200 | High resale value + parts demand |
| #10 | Kia Soul | 9,700 | Kia Boys challenge affected 2010-2020 keyless models |
| #11 | Chevrolet Impala | 8,400 | Older sedan; parts demand |
| #12 | Toyota Corolla | 8,100 | One of the most common cars on US roads |
| #13 | Honda Civic | 7,900 | Popular for tuning; older models targeted |
| #14 | Ford Fusion | 7,100 | Sedan with widespread availability |
| #15 | Ram 1500 | 6,900 | Full-size truck; catalytic converters |
| #16 | GMC Sierra 1500 | 6,300 | Full-size truck; parts demand |
| #17 | Hyundai Tucson | 5,900 | Kia Boys challenge affected pre-2022 keyless models |
| #18 | Kia Sportage | 5,700 | Kia Boys challenge affected pre-2022 keyless models |
| #19 | Chevrolet Malibu | 5,300 | Popular midsize sedan |
| #20 | Dodge Charger | 5,100 | Muscle car; frequently targeted for engine |
| #21 | Nissan Sentra | 4,800 | Common budget sedan |
| #22 | Hyundai Santa Fe | 4,500 | Kia Boys challenge affected pre-2022 keyless models |
| #23 | Jeep Grand Cherokee | 4,300 | Popular SUV; parts and tuning demand |
| #24 | Dodge Challenger | 4,100 | Muscle car; engine and body parts |
| #25 | Toyota Tacoma | 3,900 | Midsize truck; catalytic converters + wheels |
How to reduce your theft risk
- Verify your immobilizer. If you drive a 2010-2021 Hyundai or Kia, check your VIN against the manufacturer's free security software update program.
- Steering wheel lock. A visible deterrent — thieves move on to easier targets.
- OBD-II port lock. Modern thieves plug into the OBD-II port to program a new key. A physical port lock prevents this.
- GPS tracker. Aftermarket trackers (Apple AirTag, dedicated GPS units) dramatically increase recovery odds. Do not tell the vehicle's original key fob it's there.
- Park in a garage or under lighting. Well-lit driveways deter opportunistic theft.
- Comprehensive insurance coverage. Verify your policy includes theft — some liability-only policies don't.
Data source: National Insurance Crime Bureau (NICB) Hot Wheels 2025 report. Rankings are based on total theft reports filed with law enforcement and entered into the FBI-managed National Crime Information Center (NCIC) database. Last updated 2026-03.